Smart tech Vivo is now operational on S15E. This device will be released to the marketplace in a single version of 8GB RAM as well as 128GB storage through Vivo S15e. Vivo S15E cost in Pakistan is estimated to be Rs. Vivo S15E prices in Pakistan are expected to reach Rs. 59999. This smartphone is loaded through Android 12 OS with Origin OS.
Vivo sharp S15E chipset’s RAM capacity and chip speed indicate that it can run tasks in seconds. This processor will give you powerful results. The mobile’s back camera has a triple camera of 108MP + 5MP + 2MP with Flash. The next device will be high-end and will be named Vivo S15E. You can easily check Vivo S15e Price in Pakistan 2022 and Specifications on this website APKetc.Com
Vivo S15e Price in Pakistan 2022 and Specifications | Vivo Latest Mobile Phone
Vivo S15e 5G Specifications
| BASIC | |
| Brand | Vivo |
| Model | S15e |
| Status | Coming soon |
| Release Date | 2022, July |
| BODY | |
| Dimensions | 157.2 x 72.4 x 7.6mm |
| Weight | 179 g |
| Colors | Black, Blue, Silver/Pink |
| Body Material | – |
| SIM Cards | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | No |
| Size | 6.4 inches, 98.9 cm2 |
| Type | AMOLED, 90Hz, HDR10+ |
| Resolutions | 1080 pixels x 2400pixels, 20:9 ratio |
| PPI | 411 ppi density |
| Multi touch | Yes |
| NETWORKS | |
| 2G | GSM850 / GSM900 / 1800/900 – SIM1 & SIM2 CDMA 800 |
| 3G | HSDPA-850 /900 /1700 (AWS)/2100 CDMA2000 1x |
| 4G | LTE |
| 5G | SA/NSA |
| Speed | HSPA 42.2/5.76 Mb, LTE -A, 5,G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 50 MP, f/1.9, 26mm (wide), 1/1.52”, PDAF 13 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
| Features | LED flash, HDR, panorama |
| Videos | 4K@30fps, 1080p@30fps, gyro-EIS |
| Front | 50 MP, F/2.0 (wide), 4K@30fps, 1080p@30fps |
| HARDWARE | |
| OS | Android 12 Origin OS Ocean |
| Chipset | Exynos 1080 (5 nm) |
| CPU | Octa-core (1×2.8 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G78 MP10 |
| RAM | 8GB / 12GB |
| Storage | 128GB / 256GB |
| Slot for Cards | No |
| POWER | |
| Type | Li-Po |
| Capacity | 4700 mAh |
| Removable | Non-Removable |
| Stand by | N/A |
| Fast Charging | Fast charging with 66W |
| Wireless Charging | – |
| Sound | 3.5mm Audio Jeck Unspecified Yes Loudspeaker |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.2 |
| GPS | Yes. |
| USB | USB Type C and USB On The Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac hotspot, dual-band Wi-Fi Direct and Wi-Fi Direct |
| NFC | Yes |

